# BlackFileIndex — Conspiracy Monitor

> Rankings measure attention, not truth. Every file carries an evidence status (Confirmed, Partially confirmed, Unproven or Debunked), and every dossier separates the record from the claims.

Status: LIVE at https://blackfileindex.com. Real data pulled Nov 22, 2026.

- Trending rank = X posts in the last 7 days (X API v2 recent post counts, retweets excluded), pulled Nov 22, 2026 at 2:27 PM CT. Counts measure mentions, not belief.
- All-time rank = English Wikipedia pageviews by human users, July 2015 – October 2026 (Wikimedia pageviews API), pulled Nov 22, 2026.

## Feeds
- [/llms-full.txt](/llms-full.txt): every dossier in full
- [/api/cases.json](/api/cases.json): all case files (JSON)
- [/api/trending.json](/api/trending.json): trending board with daily counts and queries
- [/api/alltime.json](/api/alltime.json): all-time board with yearly pageviews
- [/feed.json](/feed.json): JSON Feed 1.1

## Trending now (X posts, 7 days to Nov 22, 2026)
| # | File | Case | Status | X posts 7d | Momentum | Why now |
|---|---|---|---|---|---|---|
| 1 | BFI-0101 | [Epstein: The Death and the Files](/case/epstein) | PARTIALLY CONFIRMED | 45,230 | -6% | CBS (Nov 18) aired a forensic analysis arguing homicide; Epstein-files release fights continued in Congress. |
| 2 | BFI-0023 | [UAP Disclosure and Crash-Retrieval Claims](/case/uap) | UNPROVEN | 39,795 | +21% | The Pentagon's eighth PURSUE release (Nov 20) added 43 records and three unresolved videos. |
| 3 | BFI-0106 | [The Deep State](/case/deepstate) | UNPROVEN | 31,388 | -12% | No single event; steady political use, e.g. Steve Bannon naming the 'deep state' among causes of GOP midterm losses (Telegraph interview, X News Nov 16). |
| 4 | BFI-0107 | [False Flag Operations](/case/falseflag) | PARTIALLY CONFIRMED | 25,900 | -60% | Spiked Nov 17 (10,631 posts) amid U.S.–Iran war talk; on Nov 18 Rzeczpospolita reported a foiled Russian plot to stage a 'Gleiwitz-style' attack and blame Ukraine. |
| 5 | BFI-0102 | [The Great Reset and the New World Order](/case/greatreset) | UNPROVEN | 15,946 | -5% | 'New world order' talk spiked around the week's leader summits and viral 'tripolar world' maps. |
| 6 | BFI-0103 | [The Bigfoot Files](/case/bigfoot) | UNPROVEN | 13,922 | +255% | Coverage of the Forest Service's quietly posted Bigfoot records (Washington Post, Nov 20) drove a week-long spike. |
| 7 | BFI-0109 | [The Cyber Outage Files](/case/outages) | UNPROVEN | 13,211 | -75% | Microsoft 365 (Nov 12), FAA ground stop (Nov 13), Chase and NSA (Nov 16), then the false Nov 17 '90-day blackout' rumor. Posts peaked Nov 17. Counted Nov 15 21:10Z to Nov 22 20:25Z because X counts reach back only 7 days. |
| 8 | BFI-0104 | [Flat Earth](/case/flatearth) | DEBUNKED | 7,716 | -6% | Satellite-curvature images and flat-Earth rebuttal threads trended Nov 21. |
| 9 | BFI-0032 | [Chemtrails](/case/chemtrails) | DEBUNKED | 6,996 | -2% | Arctic ice-thickening and geoengineering stories (Nov 21) fed fresh 'spraying' debate. |
| 10 | BFI-0108 | [The 'Depopulation' Plot: Vaccines and Elites](/case/depop) | DEBUNKED | 4,664 | +0% | No single event; steady chatter alongside birth-rate debates (e.g. Hong Kong's record-low births, X News Nov 17). |
| 11 | BFI-0007 | [Project MKUltra](/case/mkultra) | CONFIRMED | 4,285 | -6% | Steady background interest; MKUltra is routinely cited in other threads as the proof that 'conspiracies happen'. |
| 12 | BFI-0105 | [COVID-19 Lab Leak](/case/lableak) | UNPROVEN | 3,163 | -8% | NIH Director Bhattacharya's Nov 18 letter asking Nature Medicine to review the 'Proximal Origin' paper. |
| 13 | BFI-0011 | [JFK Assassination](/case/jfk) | UNPROVEN | 2,730 | +12% | The 63rd anniversary (Nov 22) pushed daily mentions to a 7-day high. |
| 14 | BFI-0072 | [Havana Syndrome and Directed-Energy Weapons](/case/havana) | UNPROVEN | 2,378 | -60% | Driven mostly by 'directed energy weapon' mentions; no single news event found this week, and the volume is fading. |

## All-time top 10 (English Wikipedia pageviews, Jul 2015 – Oct 2026)
| # | File | Case | Status | Pageviews |
|---|---|---|---|---|
| 1 | BFI-0081 | [Watergate](/case/watergate) | CONFIRMED | 34,688,500 |
| 2 | BFI-0051 | [Area 51](/case/area51) | PARTIALLY CONFIRMED | 31,426,239 |
| 3 | BFI-0011 | [JFK Assassination](/case/jfk) | UNPROVEN | 25,186,345 |
| 4 | BFI-0007 | [Project MKUltra](/case/mkultra) | CONFIRMED | 10,524,421 |
| 5 | BFI-0019 | [Operation Northwoods](/case/northwoods) | CONFIRMED | 8,904,534 |
| 6 | BFI-0091 | [9/11 Inside-Job Theories](/case/nineeleven) | DEBUNKED | 8,775,354 |
| 7 | BFI-0069 | [Moon Landing Hoax](/case/moon) | DEBUNKED | 7,906,862 |
| 8 | BFI-0064 | [Gulf of Tonkin, August 1964](/case/tonkin) | PARTIALLY CONFIRMED | 6,070,325 |
| 9 | BFI-0082 | [Tuskegee Syphilis Study](/case/tuskegee) | CONFIRMED | 5,445,151 |
| 10 | BFI-0059 | [Roswell, 1947](/case/roswell) | UNPROVEN | 4,155,753 |

## Primary references (Grokipedia)
- Epstein: The Death and the Files: https://grokipedia.com/page/Jeffrey_Epstein_death_conspiracy_theories
- UAP Disclosure and Crash-Retrieval Claims: https://grokipedia.com/page/Unidentified_anomalous_phenomena
- The Deep State: https://grokipedia.com/page/Deep_state
- False Flag Operations: https://grokipedia.com/page/False_flag
- The Great Reset and the New World Order: https://grokipedia.com/page/Great_Reset
- The Bigfoot Files: https://grokipedia.com/page/Bigfoot
- The Cyber Outage Files: https://grokipedia.com/page/List_of_major_outages_in_2026
- Flat Earth: https://grokipedia.com/page/Modern_flat_Earth_beliefs
- Chemtrails: https://grokipedia.com/page/chemtrail_conspiracy_theory
- The 'Depopulation' Plot: Vaccines and Elites: https://grokipedia.com/page/Depopulation_and_longevity_conspiracy_theories
- Project MKUltra: https://grokipedia.com/page/MKUltra
- COVID-19 Lab Leak: https://grokipedia.com/page/COVID-19_lab_leak_theory
- JFK Assassination: https://grokipedia.com/page/JFK_Assassination_Conspiracy_Theories
- Havana Syndrome and Directed-Energy Weapons: https://grokipedia.com/page/Havana_syndrome
- Watergate: https://grokipedia.com/page/Watergate_scandal
- Area 51: https://grokipedia.com/page/Area_51
- Operation Northwoods: https://grokipedia.com/page/Operation_Northwoods
- 9/11 Inside-Job Theories: https://grokipedia.com/page/Alternative_theories_about_the_September_11_attacks
- Moon Landing Hoax: https://grokipedia.com/page/Moon_landing_conspiracy_theories
- Gulf of Tonkin, August 1964: https://grokipedia.com/page/Gulf_of_Tonkin_incident
- Tuskegee Syphilis Study: https://grokipedia.com/page/Tuskegee_Syphilis_Study
- Roswell, 1947: https://grokipedia.com/page/Roswell_incident
